You are currently viewing Eva Adventurer

Eva Adventurer

Body parts: Head, Hair, Hands, Arms, Torso, Legs, Feet.
Armor parts: Chest Armor, Hood, Gloves, Belt, Paints, Boots.
Weapons: 2 Shields (same), 4 Swords (same), 2 Bows, Arrow in hand, Quiver with 5 arrows.

Animations

general
0. Mecanim pose: 0 – 0 fr.,
1. W_S_Drinking: 2 – 55 fr.,
2. W_S_Eating: 56 – 176 fr.,
3. W_S_Explanation: 177 – 222 fr.,
4. W_S_IDLE: 223 – 323 fr.,
5. W_S_Kiss: 324 – 409 fr.,
6. W_S_Looking_around: 410 – 586 fr.,
7. W_S_making_item: 587 – 617 fr.,
8. W_S_Reject: 618 – 718 fr.,
9. W_S_Talking_B: 719 – 854 fr.,
10. W_S_Use_object: 855 – 895 fr.,
11. W_M_run: 900 – 926 fr.,
12. W_M_Run_Jump: 927 – 960 fr.,
13. W_M_Sneaking: 965 – 1015 fr.,
14. W_M_strafe_run_left: 1020 – 1046 fr.,
15. W_M_strafe_run_right: 1051 – 1077 fr.,
16. W_M_Strife_leftt: 1082 – 1117 fr.,
17. W_M_Strife_right: 1122 – 1157 fr.,
18. W_M_Walk: 1162 – 1198 fr.,
19. W_M_Jump_Walking: 1199 – 1229 fr.,
20. W_M_Walking_back_B: 1234 – 1269 fr.,
21. W_M_Walking_With_Tourch: 1274 – 1377 fr.,

magic
22. W_M_combat_mode_C: 1382 – 1457 fr.,
23. W_M_buff_spell_A: 1458 – 1508 fr.,
24. W_M_buff_spell_B: 1509 – 1599 fr.,
25. W_M_Drinking_potion: 1600 – 1655 fr.,
26. W_M_fire_ball_strong_spell: 1656 – 1731 fr.,
27. W_M_speil_fast_loop: 1732 – 1762 fr.,
28. W_M_speil_magic_trap: 1763 – 1863 fr.,
29. W_M_speil_summoning: 1864 – 1899 fr.,
30. W_M_spell_Barier_start: 1900 – 1918 fr.,
31. W_M_spell_Barier_keep: 1919 – 1954 fr.,
32. W_M_spell_Barier_end: 1955 – 1970 fr.,
33. W_M_spell_cast_A: 1972 – 2042 fr.,
34. W_M_spell_curse: 2043 – 2103 fr.,
35. W_M_spell_sleep: 2104 – 2144 fr.,
36. W_M_Dying_A: 2145 – 2185 fr.,

weapon and shield
37. W_1H_PutWeapon_Back: 2190 – 2230 fr.,
38. W_1H_TookWeaponOut: 2231 – 2271 fr.,
39. W_1H_5X_Combo: 2272 – 2367 fr.,
40. W_1H_COMBAT_mode: 2368 – 2418 fr.,
41. W_1H_Hit_from_back: 2419 – 2454 fr.,
42. W_1H_Hit_from_front: 2455 – 2490 fr.,
43. W_1H_moveTOblock: 2491 – 2497 fr.,
44. W_1H_shield_block_keeping: 2498 – 2528 fr.,
45. W_1H_moveFROMblock: 2529 – 2535 fr.,
46. W_1H_shield_block_high_left: 2536 – 2571 fr.,
47. W_1H_shield_block_high_right: 2572 – 2607 fr.,
48. W_1H_sword_parry_high_left: 2608 – 2643 fr.,
49. W_1H_sword_parry_high_right: 2644 – 2679 fr.,
50. W_1H_sword_shield_blow: 2680 – 2715 fr.,
51. W_1H_sword_swing_high_left: 2716 – 2751 fr.,
52. W_1H_sword_swing_high_right: 2752 – 2787 fr.,
53. W_1H_sword_swing_high_straight_down: 2788 – 2823 fr.,
54. W_1H_sword_swing_low_left: 2824 – 2859 fr.,
55. W_1H_sword_swing_low_right: 2860 – 2895 fr.,
56. W_1H_sword_thrust_mid: 2896 – 2931 fr.,
57. W_1H_Die_fall_backward: 2932 – 3065 fr.,
58. W_1H_Die_fall_forward: 3070 – 3210 fr.,
59. W_1H_banging_shield: 3215 – 3235 fr.,
60. W_1H_Casual_walk: 3240 – 3276 fr.,
61. W_1H_walk_left_swing: 3277 – 3312 fr.,
62. W_1H_walk_right_swing: 3313 – 3348 fr.,
63. W_1H_walk_trust: 3349 – 3384 fr.,
64. W_1H_Cautious_walk: 3389 – 3429 fr.,
65. W_1H_combat_run: 3434 – 3456 fr., archer’s
66. W_Archer_putBow_back: 3461 – 3496 fr.,
67. W_Archer_takeBow_out: 3497 – 3537 fr.,
68. W_Archer_COMBAT_mode: 3538 – 3588 fr.,
69. W_Archer_dodge_backwards: 3589 – 3624 fr.,
70. W_Archer_Hit_from_back: 3625 – 3660 fr.,
71. W_Archer_Hit_from_front: 3661 – 3696 fr.,
72. W_Archer_get_arrow_fromBack: 3697 – 3737 fr.,
73. W_Archer_charging: 3738 – 3778 fr.,
74. W_Archer_aim: 3779 – 3879 fr.,
75. W_Archer_shot_loop: 3880 – 3950 fr.,
76. W_Archer_aim_fromLeft_toRight: 3955 – 4045 fr.,
77. W_Archer_aim_fromUp_toDown: 4051 – 4141 fr.,
78. W_Archer_aiming_up_45_d: 4142 – 4242 fr., 79. W_Archer_shot_loop_45up: 4243 – 4308 fr.,
80. W_Archer_Dying: 4313 – 4378 fr.,
81. W_Archer_run_combat: 4383 – 4409 fr.,
82. W_Archer_walk_Combat: 4414 – 4459 fr.,
83. W_Archer_walk_get_arrow_fromBack: 4460 – 4505 fr.,
84. W_Archer_walk_charging: 4506 – 4551 fr.,
85. W_Archer_walk_Aim: 4552 – 4597 fr.,
86. W_Archer_walk_shot_Loop: 4598 – 4653 fr.,
87. W_Archer_strife_left_Aim: 4658 – 4693 fr.,
88. W_Archer_strife_right_Aim: 4698 – 4733 fr.,
89. W_Archer_walking_back: 4738 – 4773 fr.,

V.2.1

90. W_RM_1H_Casual_walk: 4778 – 4814 fr.,
91. W_RM_1H_Cautious_walk: 4819 – 4859 fr.,
92. W_RM_1H_walk_left_swing: 4864 – 4899 fr.,
93. W_RM_1H_walk_right_swing: 4904 – 4939 fr.,
94. W_RM_1H_walk_trust: 4944 – 4979 fr.,
95. W_RM_1H_combat_run: 4984 – 5006 fr.,
96. W_RM_run: 5011 – 5037 fr.,
97. W_RM_Run_Jump: 5042 – 5075 fr.,
98. W_RM_Sneaking: 5080 – 5130 fr.,
99. W_RM_strafe_run_left: 5135 – 5161 fr.,
100. W_RM_strafe_run_right: 5166 – 5192 fr.,
101. W_RM_Strife_leftt: 5197 – 5232 fr.,
102. W_RM_Strife_right: 5237 – 5272 fr.,
103. W_RM_Walk: 5277 – 5313 fr.,
104. W_RM_Jump_Walking: 5318 – 5348 fr.,
105. W_RM_Walking_back_B: 5353 – 5388 fr.,
106. W_RM_Walking_With_Tourch: 5393 – 5496 fr.,
107. W_RM_Archer_run_combat: 5501 – 5527 fr.,
108. W_RM_Archer_walking_back: 5532 – 5567 fr.,
109. W_RM_Archer_strife_left_Aim: 5572 – 5607 fr.,
110. W_RM_Archer_strife_right_Aim: 5612 – 5647 fr.,
111. W_RM_Archer_walk_Combat: 5652 – 5697 fr.,
112. W_RM_Archer_walk_get_arrow_fromBack: 5702 – 5747 fr.,
113. W_RM_Archer_walk_charging: 5752 – 5797 fr.,
114. W_RM_Archer_walk_Aim: 5802 – 5847 fr.,
115. W_RM_Archer_walk_shot_Loop: 5852 – 5907 fr.,

Check out the details from the Unity Asset Store: https://assetstore.unity.com/packages/3d/characters/humanoids/humans/eva-adventurer-46366

Now Download Eva Adventurer Free Unity

Downloads
Download For Free Server 1 v2.1Download